Clients are considered business partners at Raya, we have customer centric approach towards our clients, therefore we aim to delight our clients at every business interaction.
Raya products allow companies to maintain optimal working capital where the investments can be used for other productive commercial purposes. Leasing is more useful because it does not require a large investment as that other financial resources can be invested in other projects.
Leasing is important for companies that are growing rapidly and need to achieve many projects at one time. And where payments table clear from the beginning of the contract, it helps in the prediction of future expenses for better financial planning. It also provides real decline in costs.
Corporate Lease 1
Product Type | Corporate Lease |
Asset Type | Car |
Vehicle Price | SR 125,235 |
Down Payment | 20,009 |
Lease Amount | SR 105,226 |
Period of Contract | 36 Months |
APR | 30.70% |
Monthly Payment | SR 4,250.61 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |
Corporate Lease Example 2
Product Type | Financial Lease |
Asset Type | Car |
Vehicle Price | SR 401,235 |
Down Payment | SR 41,235 |
Financed Amount | SR 360,000 |
Period of Contract | 36 Months |
APR | 28.79% |
Monthly Payment | SR 14,256.17 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |
Financial Lease Example 3
Product Type | Financial Lease |
Asset Type | Car |
Vehicle Price | SR 98,737 |
Down Payment | SR 19,747 |
Financed Amount | SR 78,990 |
Period of Contract | 36 Months |
APR | 31.42% |
Monthly Payment | SR 3,214.47 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |
Corporate Murabaha 1:
Product Type | Corporate Murabaha |
Asset Type | Car |
Vehicle Price | SR 1,287,425 |
Down Payment | SR 100,000 |
Lease Amount | SR 1,187,425 |
Period of Contract | 36 Months |
APR | 15.51% |
Monthly Payment | SR 40,405.44 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |
Corporate Murabaha 2:
Product Type | Financial Lease |
Asset Type | Car |
Vehicle Price | SR 3,362,200 |
Down Payment | SR 0 |
Financed Amount | SR 3,362,200 |
Period of Contract | 24 Months |
APR | 13.01% |
Monthly Payment | SR 156,902.67 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |
Corporate Murabaha 3:
Product Type | Financial Lease |
Asset Type | Car |
Vehicle Price | SR 1,049,100 |
Down Payment | SR 0 |
Financed Amount | SR 1,049,100 |
Period of Contract | 36 Months |
APR | 15.56% |
Monthly Payment | SR 36,135.67 |
Admin / Other Fees | 1% of Financed Amount OR SAR. 5,000 whichever is less |